Business Profit Performance
Choose how you want to filter the data in the table below
| Product Category | Product Types | Start Date | End Date |
|---|---|---|---|
| < | |||
Income Statement
| Oct-2024 | Nov-2024 | |
|---|---|---|
| Product | ALL | ALL |
| Qty Sold | 300 | 450 |
| Sales | 5,500 | 9,000 |
| Cost of Sales | (3,800) | (5,580) |
| Gross Profit | 1,700 | 3,420 |
| Gross Margin | 31% | 38% |
| Overheads | 2,200 | 2,200 |
| Net Profit | (500) | 1,220 |
| Net Profit Margin | (9%) | 14% |
| Product | Qty Sold | Sales/wk | Stock Qty | Available Time (wks) |
|---|
mysqli_query(): Argument #1 ($mysql) must be of type mysqli, wpdb given